Tamil Nadu is divided into 38 districts containing 317 taluks and 18287 revenue villages, covered by 11295 gram panchayats. Pick a district below for its taluks, villages and Combined FMB Sketch details.
Official revenue and local-body counts, taken from the Tamil Nadu village directory.
10 districts — Chennai and the northern districts.
| District | Taluks | Revenue villages | Gram panchayats |
|---|---|---|---|
| Chengalpattu | 8 | 687 | 324 |
| Chennai | 17 | 143 | 1 |
| Dharmapuri | 7 | 502 | 235 |
| Kancheepuram | 5 | 550 | 265 |
| Krishnagiri | 8 | 694 | 311 |
| Ranipet | 6 | 351 | 265 |
| Thiruvallur | 9 | 804 | 451 |
| Tirupathur | 4 | 244 | 159 |
| Tiruvannamalai | 12 | 1095 | 760 |
| Vellore | 6 | 378 | 234 |
6 districts — the Kongu region and the Nilgiris.
| District | Taluks | Revenue villages | Gram panchayats |
|---|---|---|---|
| Coimbatore | 11 | 331 | 212 |
| Erode | 10 | 480 | 226 |
| Namakkal | 8 | 478 | 289 |
| Salem | 14 | 686 | 369 |
| The Nilgiris | 6 | 109 | 49 |
| Tiruppur | 9 | 358 | 252 |
12 districts — the Cauvery delta and the central districts.
| District | Taluks | Revenue villages | Gram panchayats |
|---|---|---|---|
| Ariyalur | 4 | 201 | 174 |
| Cuddalore | 10 | 919 | 643 |
| Kallakurichi | 7 | 586 | 405 |
| Karur | 7 | 204 | 154 |
| Mayiladuthurai | 4 | 285 | 229 |
| Nagapattinam | 4 | 239 | 186 |
| Perambalur | 4 | 166 | 112 |
| Pudukkottai | 12 | 779 | 435 |
| Thanjavur | 10 | 903 | 554 |
| Thiruvarur | 9 | 573 | 411 |
| Tiruchirappalli | 11 | 538 | 374 |
| Viluppuram | 9 | 958 | 659 |
10 districts — the southern districts.
| District | Taluks | Revenue villages | Gram panchayats |
|---|---|---|---|
| Dindigul | 10 | 397 | 277 |
| Kanniyakumari | 6 | 263 | 82 |
| Madurai | 11 | 691 | 373 |
| Ramanathapuram | 9 | 406 | 332 |
| Sivaganga | 9 | 520 | 341 |
| Tenkasi | 8 | 240 | 180 |
| Theni | 5 | 117 | 82 |
| Thoothukudi | 10 | 488 | 372 |
| Tirunelveli | 8 | 309 | 174 |
| Virudhunagar | 10 | 615 | 344 |
Send your village name, taluk, district, and survey numbers on WhatsApp. We provide instant confirmation, pricing, and fast delivery across all districts of Tamil Nadu.
Chat on WhatsApp Now