Orathanadu Taluk in Thanjavur District covers 90 revenue villages across 60 gram panchayats, and carries LGD subdistrict code 5815. The villages run from Adanakottai to Vellur alphabetically, and 3 of them are administered by more than one gram panchayat.
FREE respective village map for orders over 20 survey numbers
Get Details on WhatsAppOfficial revenue and local-body figures for Orathanadu Taluk, taken from the Tamil Nadu village directory. These counts are specific to this taluk.
90 revenue villages sit under 60 gram panchayats, averaging 1.5 villages each. Alphabetically the villages run from Adanakottai to Vellur, and the longest village name here is Tirumangalakottai Keelaiyur (Colony) (36 characters). 6 of these villages have no census code published in the source directory, so identify them by name and taluk when ordering.
3 revenue villages in this taluk are administered by more than one gram panchayat. This matters when ordering an FMB sketch, because the village map and the FMB sheet are drawn under the revenue village, not the panchayat.
All 90 revenue villages in Orathanadu Taluk with the gram panchayat they fall under and their 2011 census code.
| Revenue village | Gram panchayat | Local bodies | 2011 census code |
|---|---|---|---|
| Adanakottai | Adanakottai | 1 | 638911 |
| Alivoikkal | Alivoikkal | 2 | 638865 |
| Ambalapattu North | Ambalapattu North | 1 | 638944 |
| Ambalapattu South | Ambalapattu South | 1 | 638945 |
| Ambalapattu South Sivakollai | Ambalapattu South | 1 | 638946 |
| Arasapattu | Neivasal South | 1 | 638855 |
| Arumulai | Arumulai | 1 | 638899 |
| Avidanalla Vijayapuram | Avidanallavijayapuram | 1 | 638928 |
| Ayangudi | Ayangudi | 1 | 638890 |
| Chinna Ponnappur | Chinnaponnapur | 1 | not published |
| Cholagankudikadu | Solagankudikadu | 1 | 638942 |
| Cholapuram | Cholapuram | 1 | 638888 |
| Eachankottai | Echankottai | 1 | 638882 |
| Gopalapuram | Ambalapattu South | 1 | 638948 |
| Kakkarai | Kakkarai | 1 | 638895 |
| Kakkarakottai | Kakkarakottai | 1 | 638909 |
| Kannandhankudi Melaiyur Addl | Kannanthankudi West | 1 | 638879 |
| Kannandhankudi Melaiyur Chief | Kannanthankudi West | 1 | 638878 |
| Kannathangudi East | Kannanthankudi East | 1 | 638876 |
| Kannathangudi East Addl. | Kannanthankudi East | 1 | 638877 |
| Kannugudi (West) Addl. | Kannukudi West | 1 | 638921 |
| Kannugudi (West) Chief | Kannukudi West | 1 | 638920 |
| Kannugudi East | Kannukudi East | 1 | 638926 |
| Karaimeendarkottai | Karaimendarkottai | 1 | 638849 |
| Karukadipatti | Karukkadipatti | 1 | not published |
| Karukkakottai | Panchanathikkottai | 1 | 638863 |
| Kattukuruchi | Kattukuruchi | 1 | 638861 |
| Kavarapattu | Kavarapattu | 1 | 638871 |
| Keela Ulur Paruthiyapparloil | Keela Ulur | 1 | not published |
| Keelulur | Keela Ulur | 1 | 638859 |
| Kelavannipet | Keelavannipattu | 1 | 638898 |
| Kodiyalam | Kannukudi East | 1 | 638922 |
| Kovilur | Kovilur | 1 | 638892 |
| Kulamangalam | Kulamangalam | 1 | 638870 |
| Mandalakkottai | Mandalakottai | 1 | 638891 |
| Moorthiambalpuram | Moorthiambalpuram | 1 | 638853 |
| Mullurpattikadu | Mullurpattikadu | 1 | 638947 |
| Muthambalpuram | — | 1 | not published |
| Nadur | Nadur | 1 | 638862 |
| Neivasal South | Neivasal South | 1 | 638856 |
| Nemilithippiakudi | Nemmeli Thippiyakudi | 1 | 638929 |
| Okkanadukeelayur (Addl.) | Okkanadu East | 1 | 638873 |
| Okkanadukeelayur (Chief) | Okkanadu East | 1 | 638872 |
| Okkanadumelayur (Part) | Okkanadu West | 1 | 638874 |
| Pachiyur | Pachur | 1 | 638912 |
| Palampudur | Palamputhur | 1 | 638894 |
| Palankandakudikadu | Poyyundarkottai | 1 | 638885 |
| Panayakottai | Moorthiambalpuram | 1 | 638854 |
| Panjanathikottai | Panchanathikkottai | 1 | 638864 |
| Paravathur | Kannukudi East | 1 | 638925 |
| Paruthiapparkovil | Paruthikottai | 1 | 638867 |
| Paruthikottai | Paruthikottai | 1 | 638866 |
| Peikarambankottai | Peikarambankottai | 1 | 638904 |
| Pinnayur East | Pinnaiyur | 1 | 638907 |
| Pinnayur West | Pinnaiyur | 1 | 638908 |
| Ponnappur (East) I | Ponnappur East | 1 | 638857 |
| Ponnappur (East) Ii | Chinnaponnapur | 1 | 638858 |
| Ponnappur (West) | Ponnappur West | 1 | 638868 |
| Poovathur | Poovathur | 1 | 638896 |
| Poyyundarkudikadu | Poyyundarkudikadu | 1 | 638916 |
| Poyyunddarkottai I | Poyyundarkottai | 1 | 638884 |
| Pudunagar | Poovathur | 1 | 638897 |
| Pudur | Pudur | 1 | 638893 |
| Pulavankadu | Pulavangadu | 1 | 638905 |
| Ramapuram | Ambalapattu South | 1 | 638949 |
| Sadaiyarkoil | Raghavambalpuram | 1 | 638852 |
| Samayamkudikadu | Okkanadu West | 1 | 638875 |
| Samipatti | Echankottai | 1 | 638883 |
| Sethurayankudikadu | Sethurayankudikadu | 1 | not published |
| Thalayamangalam | Thalayamangalam | 1 | 638869 |
| Thekkur | Karukkadipatti | 2 | 638910 |
| Thelungan Kudikadu | Orantharayankudikadu | 2 | 638906 |
| Thennamanadu South | Thennamanadu | 1 | 638881 |
| Thennamanadunorth | Thennamanadu | 1 | 638880 |
| Thondarampet East | Thondarampattu | 1 | 638919 |
| Thondarampet West | Thondarampattu | 1 | 638918 |
| Tirumangalakottai Keelaiyur | Thirumangalakkottai East | 1 | 638900 |
| Tirumangalakottai Keelaiyur (Colony) | Thirumangalakkottai East | 1 | 638901 |
| Tirumangalakottai Melaiyur | Thirumangalakkottai West | 1 | 638902 |
| Tirumangalakottai Melaiyur (Colony) | Thirumangalakkottai West | 1 | 638903 |
| Ulur East | Mela Ulur | 1 | not published |
| Ulur West | Mela Ulur | 1 | 638860 |
| Vadakkur North | Vadakkur North | 1 | 638886 |
| Vadakkur South | Vadakkursouth | 1 | 638887 |
| Vadaseri North | Vadaseri | 1 | 638923 |
| Vadaseri South | Vadaseri | 1 | 638924 |
| Vadukkukottai | Mandalakottai | 1 | 638889 |
| Vandayarriruppu | Vandayaniruppu | 1 | 638850 |
| Vedavijayapuram | Avidanallavijayapuram | 1 | 638927 |
| Vellur | Vellur | 1 | 638917 |
60 gram panchayats cover the 90 revenue villages of Orathanadu Taluk. Ambalapattu South covers the most, with 4 revenue villages.
| Gram panchayat | Revenue villages covered |
|---|---|
| Ambalapattu South | 4 |
| Kannukudi East | 3 |
| Avidanallavijayapuram | 2 |
| Chinnaponnapur | 2 |
| Echankottai | 2 |
| Kannanthankudi East | 2 |
| Kannanthankudi West | 2 |
| Kannukudi West | 2 |
| Karukkadipatti | 2 |
| Keela Ulur | 2 |
| Mandalakottai | 2 |
| Mela Ulur | 2 |
| Moorthiambalpuram | 2 |
| Neivasal South | 2 |
| Okkanadu East | 2 |
| Okkanadu West | 2 |
| Panchanathikkottai | 2 |
| Paruthikottai | 2 |
| Pinnaiyur | 2 |
| Poovathur | 2 |
| Poyyundarkottai | 2 |
| Thennamanadu | 2 |
| Thirumangalakkottai East | 2 |
| Thirumangalakkottai West | 2 |
| Thondarampattu | 2 |
| Vadaseri | 2 |
| Adanakottai | 1 |
| Alivoikkal | 1 |
| Ambalapattu North | 1 |
| Arumulai | 1 |
| Ayangudi | 1 |
| Cholapuram | 1 |
| Kakkarai | 1 |
| Kakkarakottai | 1 |
| Karaimendarkottai | 1 |
| Kattukuruchi | 1 |
| Kavarapattu | 1 |
| Keelavannipattu | 1 |
| Kovilur | 1 |
| Kulamangalam | 1 |
| Mullurpattikadu | 1 |
| Nadur | 1 |
| Nemmeli Thippiyakudi | 1 |
| Orantharayankudikadu | 1 |
| Pachur | 1 |
| Palamputhur | 1 |
| Peikarambankottai | 1 |
| Ponnappur East | 1 |
| Ponnappur West | 1 |
| Poyyundarkudikadu | 1 |
| Pudur | 1 |
| Pulavangadu | 1 |
| Raghavambalpuram | 1 |
| Sethurayankudikadu | 1 |
| Solagankudikadu | 1 |
| Thalayamangalam | 1 |
| Unassigned | 1 |
| Vadakkur North | 1 |
| Vadakkursouth | 1 |
| Vandayaniruppu | 1 |
| Vellur | 1 |
Orathanadu Taluk has 90 revenue villages, administered by 60 gram panchayats.
The LGD subdistrict code for Orathanadu Taluk is 5815.
Yes — 3 villages in this taluk fall under more than one gram panchayat, for example Alivoikkal (Alivoikkal, Sethurayankudikadu).
Send your village name, taluk, district, and survey numbers on WhatsApp. We provide instant confirmation, pricing, and fast delivery across all districts of Tamil Nadu.
Chat on WhatsApp NowWe provide comprehensive land record solutions for any village across Tamil Nadu — including detailed FMB sketches for precise boundary clarity.
In addition, we support large-scale land and bulk projects with Patta and ownership details in Excel format, certified document copies, village maps, and other related land record services.