Kadayanallur Taluk in Tenkasi District covers 32 revenue villages across 19 gram panchayats, and carries LGD subdistrict code 6639. The villages run from Achanpudur to Vairavankulam R.F. alphabetically, and 5 of them are administered by more than one gram panchayat.
FREE respective village map for orders over 20 survey numbers
Get Details on WhatsAppOfficial revenue and local-body figures for Kadayanallur Taluk, taken from the Tamil Nadu village directory. These counts are specific to this taluk.
32 revenue villages sit under 19 gram panchayats, averaging 1.7 villages each. Alphabetically the villages run from Achanpudur to Vairavankulam R.F., and the longest village name here is Thirumalainayakan Pudukkudi (27 characters). 10 of these villages have no census code published in the source directory, so identify them by name and taluk when ordering.
5 revenue villages in this taluk are administered by more than one gram panchayat. This matters when ordering an FMB sketch, because the village map and the FMB sheet are drawn under the revenue village, not the panchayat.
All 32 revenue villages in Kadayanallur Taluk with the gram panchayat they fall under and their 2011 census code.
| Revenue village | Gram panchayat | Local bodies | 2011 census code |
|---|---|---|---|
| Achanpudur | — | 1 | not published |
| Alangulam | Ramasamiyapuram | 1 | 642637 |
| Ariyanayagipuram | Ariyanayagipuram | 1 | 642685 |
| Ayikudi | — | 1 | not published |
| Boganallur | Boganallur | 1 | 642747 |
| Chinthamani | — | 1 | not published |
| Chockampatti | Chockampatti | 3 | 642746 |
| Idaikal | Idaikal | 1 | 642754 |
| Kadayanallur | — | 1 | not published |
| Kadayanallur Upper Slopes | Thirikoodapuram | 1 | 642774 |
| Kanagasabapathiperi | Kambaneri | 1 | 642749 |
| Kasidharmam | Kasitharmam | 1 | 642755 |
| Kilankadu | Kilankadu | 1 | 642752 |
| Kodikurichi | Kodikuruchi | 1 | 642756 |
| Krishnapuram | — | 1 | not published |
| Krishnapuram R.F. | Boganallur | 1 | 642772 |
| Madhathupatti | Madathupatty | 2 | 642684 |
| Malayadikkurichi | Malaiyadikuruchi | 1 | 642634 |
| Mela Puliyangudi | — | 1 | not published |
| Nagaram | Nagaram | 1 | 642633 |
| Nainaragaram | Nainaragaram | 1 | 642753 |
| Poygai | Poigai | 1 | 642750 |
| Puliyangudi | — | 1 | not published |
| Punnaivanam | Punnaivanam | 1 | 642683 |
| Ramaswamipuram | Ramasamiyapuram | 1 | 642636 |
| Sambavar Vadakarai | — | 1 | not published |
| Sendamangalam | Serndamangalam Kasba | 2 | 642711 |
| Talaivankottai | Mullikkulam | 2 | 642635 |
| Thirumalainayakan Pudukkudi | — | 1 | not published |
| Urmelazhagian | Urmelalagiyan | 2 | 642751 |
| Vairavankulam | — | 1 | not published |
| Vairavankulam R.F. | Boganallur | 1 | 642773 |
19 gram panchayats cover the 32 revenue villages of Kadayanallur Taluk. Unassigned covers the most, with 10 revenue villages.
| Gram panchayat | Revenue villages covered |
|---|---|
| Unassigned | 10 |
| Boganallur | 3 |
| Ramasamiyapuram | 2 |
| Ariyanayagipuram | 1 |
| Chockampatti | 1 |
| Idaikal | 1 |
| Kambaneri | 1 |
| Kasitharmam | 1 |
| Kilankadu | 1 |
| Kodikuruchi | 1 |
| Madathupatty | 1 |
| Malaiyadikuruchi | 1 |
| Mullikkulam | 1 |
| Nagaram | 1 |
| Nainaragaram | 1 |
| Poigai | 1 |
| Punnaivanam | 1 |
| Serndamangalam Kasba | 1 |
| Thirikoodapuram | 1 |
| Urmelalagiyan | 1 |
Kadayanallur Taluk has 32 revenue villages, administered by 19 gram panchayats.
The LGD subdistrict code for Kadayanallur Taluk is 6639.
Yes — 5 villages in this taluk fall under more than one gram panchayat, for example Chockampatti (Chockampatti, Punnaiyapuram, Thirikoodapuram).
Send your village name, taluk, district, and survey numbers on WhatsApp. We provide instant confirmation, pricing, and fast delivery across all districts of Tamil Nadu.
Chat on WhatsApp NowWe provide comprehensive land record solutions for any village across Tamil Nadu — including detailed FMB sketches for precise boundary clarity.
In addition, we support large-scale land and bulk projects with Patta and ownership details in Excel format, certified document copies, village maps, and other related land record services.