Devakottai Taluk in Sivaganga District covers 91 revenue villages across 46 gram panchayats, and carries LGD subdistrict code 5831. The villages run from Anthakudi to Virisur alphabetically, and 34 of them are administered by more than one gram panchayat.
FREE respective village map for orders over 20 survey numbers
Get Details on WhatsAppOfficial revenue and local-body figures for Devakottai Taluk, taken from the Tamil Nadu village directory. These counts are specific to this taluk.
91 revenue villages sit under 46 gram panchayats, averaging 2 villages each. Alphabetically the villages run from Anthakudi to Virisur, and the longest village name here is Kumarniadhanichatram (20 characters).
34 revenue villages in this taluk are administered by more than one gram panchayat. This matters when ordering an FMB sketch, because the village map and the FMB sheet are drawn under the revenue village, not the panchayat.
All 91 revenue villages in Devakottai Taluk with the gram panchayat they fall under and their 2011 census code.
| Revenue village | Gram panchayat | Local bodies | 2011 census code |
|---|---|---|---|
| Anthakudi | Thiruvegampathur | 1 | 640199 |
| Aravayal | Aravayal | 1 | 640132 |
| Chittanur | Chittamur | 1 | 640154 |
| Egaraikottaivayal | Karai | 1 | 640151 |
| Eluvankottai | Eluvankottai | 2 | 640149 |
| Hanumanthagudi | Hanumanthagudi | 2 | 640163 |
| Idayagudi | Selugai | 1 | 640213 |
| Ilakkanivayal | Kandadevi | 1 | 640145 |
| Iravucheri | Chittamur | 1 | 640153 |
| Irumbuvayal | Ponnalikottai | 1 | 640202 |
| Iruvinivayal | Kallivayal | 2 | 640128 |
| Kadagampatti | Manaivikottai | 2 | 640177 |
| Kalabangudi | Puthurani | 1 | 640158 |
| Kalathur | Kalathur | 2 | 640136 |
| Kallangudi | Kallangudi | 1 | 640168 |
| Kandadevi | Kandadevi | 1 | 640130 |
| Kandiyur | Kandiyur | 2 | 640140 |
| Kannangudi | Hanumanthagudi | 2 | 640160 |
| Kannankottai | Kannankottai | 2 | 640147 |
| Kappalur | Kangani | 4 | 640141 |
| Karai | Karai | 1 | 640172 |
| Karkalathur | Karkalathur | 2 | 640210 |
| Kilamalai | Kalathur | 1 | 640137 |
| Kodakkudi | Siruvachi | 1 | 640142 |
| Kodikkottai | Maviduthikkottai | 1 | 640179 |
| Kodikulam | Ponnalikottai | 1 | 640189 |
| Kottur | Thirumanavayal | 1 | 640173 |
| Kumani | Kurunthanakottai | 1 | 640214 |
| Kumarniadhanichatram | Siruvathi | 1 | 640192 |
| Kurunthanakottai | Kurunthanakottai | 2 | 640211 |
| Madakkottai | Puthurani | 2 | 640143 |
| Manjani | Maviduthikkottai | 1 | 640181 |
| Maranisarugani | Sarukani | 1 | 640190 |
| Maviduthikottai | Maviduthikkottai | 1 | 640176 |
| Melasembonmari | Kalipuli | 2 | 640133 |
| Minnittankudi | Minnitangudi | 1 | 640206 |
| Muppaiyur | Muppaiyur | 2 | 640209 |
| N. Manakudi | Minnitangudi | 2 | 640204 |
| Nachankulam | Nachangulam | 1 | 640150 |
| Nagamangalam | Siruvachi | 1 | 640144 |
| Nagamathi | Sarukani | 1 | 640191 |
| Nallangudi | Thalakkavayal | 1 | 640164 |
| Naranamangalam | K.Siruvanoor | 1 | 640139 |
| Nedodai | Uruthikottai | 1 | 640187 |
| Nedungulam | Veerai | 1 | 640169 |
| Orasur | Thiruvegampathur | 1 | 640200 |
| Orumaniyendal | Keelauchani | 1 | 640205 |
| Pagayani Pirandani | Thidakkottai | 1 | 640196 |
| Panangulam | Pannangulam | 1 | 640194 |
| Parayanendal | Thiruvegampathur | 1 | 640198 |
| Perattukkottai | Aravayal | 2 | 640131 |
| Ponnalikopttai | Ponnalikottai | 4 | 640201 |
| Poolangudi | Kandiyur | 1 | 640159 |
| Porkudi | Puthurani | 2 | 640162 |
| Pudukkottai | Karai | 1 | 640167 |
| Pusalagudi | Pusalagudi | 1 | 640135 |
| Puthurani | Puthurani | 1 | 640156 |
| Sadayamangalam | Kannangudi | 2 | 640161 |
| Sakkanthi | Pannangulam | 2 | 640195 |
| Sarvanendal | Vellikatti | 1 | 640188 |
| Sathikkottai | Thalakkavayal | 1 | 640165 |
| Selugai | Selugai | 1 | 640215 |
| Seluvatti | Siruvathi | 1 | 640193 |
| Siruganur | Kangani | 2 | 640138 |
| Sirumarudhur | Kandadevi | 1 | 640134 |
| Sirunallur | Kavathugudi | 2 | 640212 |
| Siruvatti | Ilangudi | 2 | 640183 |
| Thalaiyur | Kandadevi | 1 | 640146 |
| Thalakkavayal | Thalakkavayal | 1 | 640175 |
| Thalanendal | Maviduthikkottai | 1 | 640180 |
| Thangangudi | Puthurani | 1 | 640157 |
| Thatchavayal | Thirumanavayal | 1 | 640166 |
| Thenniervayal | Thenniervayal | 1 | 640148 |
| Theralappur | Theralappur | 1 | 640155 |
| Thidakkottai | Puliyal | 2 | 640197 |
| Thirani | Thirani | 1 | 640186 |
| Thirumanavayal | Thirumanavayal | 1 | 640174 |
| Tiruppakottai | Manaivikottai | 2 | 640178 |
| Tiruvegampet | Kavathugudi | 2 | 640208 |
| Udayachi | Kannankottai | 2 | 640152 |
| Unjanai | Kallivayal | 2 | 640127 |
| Uruvatti | Ponnalikottai | 2 | 640203 |
| Vadinanniyur | Pudukuruchi | 2 | 640217 |
| Vagaigudi | Nagadi | 1 | 640171 |
| Vasandani | Maviduthikkottai | 1 | 640182 |
| Vellikatti | Vellikatti | 1 | 640185 |
| Vengalore | Pusalagudi | 2 | 640129 |
| Vettiyalangulam | Veerai | 1 | 640170 |
| Vijayapuram | Siruvathi | 2 | 640184 |
| Vilimar | Pudukuruchi | 2 | 640216 |
| Virisur | Kavathugudi | 2 | 640207 |
46 gram panchayats cover the 91 revenue villages of Devakottai Taluk. Maviduthikkottai covers the most, with 5 revenue villages.
| Gram panchayat | Revenue villages covered |
|---|---|
| Maviduthikkottai | 5 |
| Puthurani | 5 |
| Kandadevi | 4 |
| Ponnalikottai | 4 |
| Karai | 3 |
| Kavathugudi | 3 |
| Siruvathi | 3 |
| Thalakkavayal | 3 |
| Thirumanavayal | 3 |
| Thiruvegampathur | 3 |
| Aravayal | 2 |
| Chittamur | 2 |
| Hanumanthagudi | 2 |
| Kalathur | 2 |
| Kallivayal | 2 |
| Kandiyur | 2 |
| Kangani | 2 |
| Kannankottai | 2 |
| Kurunthanakottai | 2 |
| Manaivikottai | 2 |
| Minnitangudi | 2 |
| Pannangulam | 2 |
| Pudukuruchi | 2 |
| Pusalagudi | 2 |
| Sarukani | 2 |
| Selugai | 2 |
| Siruvachi | 2 |
| Veerai | 2 |
| Vellikatti | 2 |
| Eluvankottai | 1 |
| Ilangudi | 1 |
| K.Siruvanoor | 1 |
| Kalipuli | 1 |
| Kallangudi | 1 |
| Kannangudi | 1 |
| Karkalathur | 1 |
| Keelauchani | 1 |
| Muppaiyur | 1 |
| Nachangulam | 1 |
| Nagadi | 1 |
| Puliyal | 1 |
| Thenniervayal | 1 |
| Theralappur | 1 |
| Thidakkottai | 1 |
| Thirani | 1 |
| Uruthikottai | 1 |
Devakottai Taluk has 91 revenue villages, administered by 46 gram panchayats.
The LGD subdistrict code for Devakottai Taluk is 5831.
Yes — 34 villages in this taluk fall under more than one gram panchayat, for example Eluvankottai (Eluvankottai, Thenniervayal).
Send your village name, taluk, district, and survey numbers on WhatsApp. We provide instant confirmation, pricing, and fast delivery across all districts of Tamil Nadu.
Chat on WhatsApp NowWe provide comprehensive land record solutions for any village across Tamil Nadu — including detailed FMB sketches for precise boundary clarity.
In addition, we support large-scale land and bulk projects with Patta and ownership details in Excel format, certified document copies, village maps, and other related land record services.