Vedaranyam Taluk in Nagapattinam District covers 63 revenue villages across 43 gram panchayats, and carries LGD subdistrict code 5802. The villages run from Adhanur to Vellapallam alphabetically, and 3 of them are administered by more than one gram panchayat.
FREE respective village map for orders over 20 survey numbers
Get Details on WhatsAppOfficial revenue and local-body figures for Vedaranyam Taluk, taken from the Tamil Nadu village directory. These counts are specific to this taluk.
63 revenue villages sit under 43 gram panchayats, averaging 1.5 villages each. Alphabetically the villages run from Adhanur to Vellapallam, and the longest village name here is Ayakkarambulam Iii Sethi (24 characters). 13 of these villages have no census code published in the source directory, so identify them by name and taluk when ordering.
3 revenue villages in this taluk are administered by more than one gram panchayat. This matters when ordering an FMB sketch, because the village map and the FMB sheet are drawn under the revenue village, not the panchayat.
All 63 revenue villages in Vedaranyam Taluk with the gram panchayat they fall under and their 2011 census code.
| Revenue village | Gram panchayat | Local bodies | 2011 census code |
|---|---|---|---|
| Adhanur | Adhanur | 1 | 637842 |
| Agasthiyapalli | — | 1 | not published |
| Andagathurai | Piranthiyankarai | 1 | 637806 |
| Ayakkarambulam Iii Sethi | Ayakkaranpulam 3 | 1 | 637834 |
| Ayakkarambulam Iv Sethi | Ayakkaranpulam 4 | 1 | 637839 |
| Ayakkaranbulam Ii Sethi | Ayakkaranpulam 2 | 1 | 637833 |
| Ayakkaranbulam Ist Sethi | Ayakkaranpulam 1 | 1 | 637826 |
| Chettipulam | Chettipulam | 2 | 637811 |
| Kadanthethi | Kadanthethi | 1 | 637797 |
| Kadinevayal | Kadinelvayal | 1 | 637841 |
| Kallimedu | Avarikadu | 3 | 637801 |
| Karurpambulam | Karuppampulam | 1 | 637832 |
| Katharipuram | Katharipulam | 1 | 637816 |
| Kodiakarai | Kodiyakkarai | 1 | 637844 |
| Kodiakkadu | Kodiyakkadu | 1 | 637843 |
| Kovilpathu | Kovilpathu | 1 | 637798 |
| Kuravapuram | Kuravapulam | 1 | 637827 |
| Maharajapuram (East) | Thulasapuram | 1 | 637812 |
| Maharajapuram (West) | Thulasapuram | 1 | 637805 |
| Maharajapuram Kilpathi | — | 1 | not published |
| Marudur Therku | Maruthur South | 1 | 637825 |
| Marudur Vadakku | Maruthur North | 1 | 637818 |
| Mulakarai | Moolakkarai | 1 | 637808 |
| Nagakudaiyan | Nagakudaiyan | 1 | 637813 |
| Naluvedapathi | Naluvedapathy | 1 | 637800 |
| Neivilakku | Neivilakku | 1 | 637831 |
| Pachanathikulam Middle | Panchanathikulam Middle | 1 | 637838 |
| Panchanathikulam East | Panchanathikulam East | 1 | 637835 |
| Panchanathikulam West | Panchanathikulam West | 1 | 637836 |
| Pannal | Pannal | 1 | 637840 |
| Perinchimulai | — | 1 | not published |
| Periyakuthagai | Periyakuthagai | 1 | 637829 |
| Piranthiyankarai | Piranthiyankarai | 1 | 637807 |
| Pointkalimere R.F. | Kodiyakkarai | 1 | 637847 |
| Pushpavanam | Pushpavanam | 1 | 637814 |
| Sembagarayanellur | Senbagarayanallur | 1 | 637817 |
| Sembodai | Sembodai | 1 | 637815 |
| Talanayar | Vattakudi | 1 | 637802 |
| Talanayar R.F. | Kallimedu | 1 | 637845 |
| Thagattur Pethachikadu | Thagattur | 1 | 637820 |
| Thagattur Subramanyakadu | Thagattur | 1 | 637819 |
| Thalanayar 1St Sethi | — | 1 | not published |
| Thalanayar 2St Sethi | — | 1 | not published |
| Thalanayar 3 St Sethi | — | 1 | not published |
| Thalanayar 4 St Sethi | — | 1 | not published |
| Thalanayar 5 St Sethi | — | 1 | not published |
| Thalanayar Agraharam | — | 1 | not published |
| Thanikpttagam | Thanikkottagam | 1 | 637821 |
| Thennadar | Thennadar | 1 | 637837 |
| Thethakudi North | Thethagudi North | 1 | 637828 |
| Thethakudi South | Thethagudi South | 1 | 637830 |
| Thirumalaam | — | 1 | not published |
| Thopputhurai | — | 1 | not published |
| Thulasapuram | Thulasapuram | 1 | 637804 |
| Umbalacheri | Umbalacheri | 1 | 637803 |
| Vadamazhai | Vadamazhai Manakkadu | 1 | 637810 |
| Vaimedu East | Voimedu | 1 | 637824 |
| Vaimedu West | Voimedu | 1 | 637823 |
| Vanduvancheri | Annapettai | 2 | 637822 |
| Vedaraniyapuram | Piranthiyankarai | 1 | 637809 |
| Vedaranyam Pattinam | — | 1 | not published |
| Vedharanyam | — | 1 | not published |
| Vellapallam | Vellappallam | 1 | 637799 |
43 gram panchayats cover the 63 revenue villages of Vedaranyam Taluk. Unassigned covers the most, with 13 revenue villages.
| Gram panchayat | Revenue villages covered |
|---|---|
| Unassigned | 13 |
| Piranthiyankarai | 3 |
| Thulasapuram | 3 |
| Kodiyakkarai | 2 |
| Thagattur | 2 |
| Voimedu | 2 |
| Adhanur | 1 |
| Annapettai | 1 |
| Avarikadu | 1 |
| Ayakkaranpulam 1 | 1 |
| Ayakkaranpulam 2 | 1 |
| Ayakkaranpulam 3 | 1 |
| Ayakkaranpulam 4 | 1 |
| Chettipulam | 1 |
| Kadanthethi | 1 |
| Kadinelvayal | 1 |
| Kallimedu | 1 |
| Karuppampulam | 1 |
| Katharipulam | 1 |
| Kodiyakkadu | 1 |
| Kovilpathu | 1 |
| Kuravapulam | 1 |
| Maruthur North | 1 |
| Maruthur South | 1 |
| Moolakkarai | 1 |
| Nagakudaiyan | 1 |
| Naluvedapathy | 1 |
| Neivilakku | 1 |
| Panchanathikulam East | 1 |
| Panchanathikulam Middle | 1 |
| Panchanathikulam West | 1 |
| Pannal | 1 |
| Periyakuthagai | 1 |
| Pushpavanam | 1 |
| Sembodai | 1 |
| Senbagarayanallur | 1 |
| Thanikkottagam | 1 |
| Thennadar | 1 |
| Thethagudi North | 1 |
| Thethagudi South | 1 |
| Umbalacheri | 1 |
| Vadamazhai Manakkadu | 1 |
| Vattakudi | 1 |
| Vellappallam | 1 |
Vedaranyam Taluk has 63 revenue villages, administered by 43 gram panchayats.
The LGD subdistrict code for Vedaranyam Taluk is 5802.
Yes — 3 villages in this taluk fall under more than one gram panchayat, for example Chettipulam (Chettipulam, Kariyapattinam).
Send your village name, taluk, district, and survey numbers on WhatsApp. We provide instant confirmation, pricing, and fast delivery across all districts of Tamil Nadu.
Chat on WhatsApp NowWe provide comprehensive land record solutions for any village across Tamil Nadu — including detailed FMB sketches for precise boundary clarity.
In addition, we support large-scale land and bulk projects with Patta and ownership details in Excel format, certified document copies, village maps, and other related land record services.