Uthangarai Taluk in Krishnagiri District covers 176 revenue villages across 45 gram panchayats, and carries LGD subdistrict code 5894. The villages run from Ammaiyampatti to Veppalampatti alphabetically, and 11 of them are administered by more than one gram panchayat.
FREE respective village map for orders over 20 survey numbers
Get Details on WhatsAppOfficial revenue and local-body figures for Uthangarai Taluk, taken from the Tamil Nadu village directory. These counts are specific to this taluk.
176 revenue villages sit under 45 gram panchayats, averaging 3.9 villages each. Alphabetically the villages run from Ammaiyampatti to Veppalampatti, and the longest village name here is Kariaperumalvalasai (19 characters). 4 of these villages have no census code published in the source directory, so identify them by name and taluk when ordering.
11 revenue villages in this taluk are administered by more than one gram panchayat. This matters when ordering an FMB sketch, because the village map and the FMB sheet are drawn under the revenue village, not the panchayat.
All 176 revenue villages in Uthangarai Taluk with the gram panchayat they fall under and their 2011 census code.
| Revenue village | Gram panchayat | Local bodies | 2011 census code |
|---|---|---|---|
| Ammaiyampatti | Pudur Pungani | 1 | 644321 |
| Anandur | Anandur | 1 | 644261 |
| Andipatty | Nochipatty | 1 | 644251 |
| Andiyur | Eggoor | 1 | 644176 |
| Appinaickenpatti | Gengapirampatti | 1 | 644208 |
| Arunapathi | Kadavani | 1 | 644162 |
| Athipadi | Athipadi | 1 | 644288 |
| Athiveereyampatti | Gerigepalli | 1 | 644218 |
| Badadasampatti | Naralapalli | 1 | 644196 |
| Badapalli | Badapalli | 1 | 644228 |
| Badavanur | Gerigepalli | 1 | 644220 |
| Bommadasampatti | Moondrampatti | 1 | 644283 |
| Bommampatti | Keelkuppam | 1 | 644276 |
| Boorgalapalli | Gerigepalli | 1 | 644226 |
| Chandrapatti | Chandarapatti | 1 | 644305 |
| Chavadiyur | Naralapalli | 1 | 644187 |
| Chennappanaickanur | Reddipatty | 1 | 644248 |
| Chinnakunnathur | Upparapatti | 1 | 644186 |
| Chinnathallapadi | Mittapalli | 1 | 644236 |
| Chinnathgarapadi | Karapattu | 1 | 644172 |
| Dasampatti | Kallavi | 1 | 644257 |
| Egoor | Eggoor | 1 | 644177 |
| Elachyur | Karumandapathi | 1 | 644166 |
| Elavambadi | Athipadi | 1 | 644289 |
| Ettipatti | K. Ettipatti | 2 | 644190 |
| Gangapirampatti | Gengapirampatti | 1 | 644198 |
| Gendiganur | Naickanoor | 1 | 644284 |
| Genginaickenpatti | Gengapirampatti | 1 | 644197 |
| Gerigepally | Gerigepalli | 1 | 644219 |
| Giddampatti | Periyathallapadi | 1 | 644205 |
| Gollapatti | Veerana Kuppam | 2 | 644315 |
| Gollappatti | Vengadathampatti | 1 | not published |
| Goonampatti | K. Ettipatti | 1 | 644169 |
| Govindapuram | Govindapuram | 1 | 644201 |
| Gullampatti | Gerigepalli | 1 | 644216 |
| Gurugapatti | Singerapatti | 1 | 644239 |
| Hanumantheertham | Katteri | 1 | 644332 |
| Illuppaikuttapatti | Kondampatty | 1 | 644247 |
| Kadavani | Kadavani | 1 | 644164 |
| Kadirampatti | Veerana Kuppam | 1 | 644311 |
| Kallavi R.F. | Kallavi | 1 | 644339 |
| Kalluganur | Vengadathampatti | 1 | 644232 |
| Kaludaipatti | Kallavi | 1 | 644304 |
| Kamakshipatti | Ramakrishnampathi | 1 | 644167 |
| Kanakkampatti | Badapalli | 1 | 644270 |
| Kanampatti | Marampatty | 1 | 644206 |
| Kanganur | Samalpatti | 1 | 644212 |
| Kanichi | Samalpatti | 1 | 644192 |
| Kanjanur | Gerigepalli | 1 | 644227 |
| Karapattu | Karapattu | 1 | 644173 |
| Kariaperumalvalasai | Pavakkal | 1 | 644293 |
| Karukkampatti | Katteri | 1 | 644334 |
| Karumandapathi | Karumandapathi | 1 | 644165 |
| Kattanur | Veerana Kuppam | 1 | 644309 |
| Katteri | Katteri | 1 | 644331 |
| Kattupatti | Inamkattupatti | 1 | 644258 |
| Kattusingiripatti | Chandarapatti | 1 | 644301 |
| Kedagaranur | Govindapuram | 1 | 644202 |
| Keeimathur | Keelmathur | 1 | 644175 |
| Keelkuppam | Keelkuppam | 1 | 644299 |
| Kethunaickampatti | Moondrampatti | 1 | 644282 |
| Kiddampatti | Chandarapatti | 1 | 644319 |
| Kolinaickanpatti | Mettuthangal | 1 | 644264 |
| Kollanur | Kondampatty | 1 | 644246 |
| Kollapatti | Gerigepalli | 1 | 644217 |
| Kommampattu | Govindapuram | 1 | 644200 |
| Konapatti | Pudur Pungani | 1 | 644320 |
| Kondampatti | Kondampatty | 1 | 644245 |
| Kottapathy | Ramakrishnampathi | 1 | 644157 |
| Kottarapatti | Moongileri | 1 | 644327 |
| Kottukarampatti | Moondrampatti | 1 | 644294 |
| Kullaganapalli | Naralapalli | 1 | 644195 |
| Kullampathy | K. Papparapatti | 1 | 644160 |
| Kumarampatty | K. Ettipatti | 1 | 644189 |
| Kungilipatti | Kondampatty | 1 | 644278 |
| Kunnathur | Kunnathur | 1 | 644170 |
| Kuppanatham | Nadupatti | 1 | 644291 |
| Kursampatti | Naralapalli | 1 | 644211 |
| Kurubaravalasai | Maganoorpatti | 1 | 644180 |
| Kurukkapatti | Veerachikuppam | 1 | 644254 |
| Lakkampatti | Katteri | 1 | 644333 |
| Maganurpatti | Maganoorpatti | 1 | 644179 |
| Mallampatti | Marampatty | 1 | 644233 |
| Mallapuram | Soolagarai | 1 | 644224 |
| Mallupatti | Singerapatti | 1 | 644243 |
| Mannadipatti | Pudur Pungani | 1 | 644322 |
| Marampatti | Marampatty | 1 | 644234 |
| Mettuthangal | Mettuthangal | 1 | 644306 |
| Meyyandapatti | Katteri | 1 | 644330 |
| Mittapalli | Mittapalli | 1 | 644235 |
| Moondrampatti | Moondrampatti | 1 | 644281 |
| Moongileri | Moongileri | 1 | 644328 |
| Mottur | Samalpatti | 1 | 644213 |
| Muchilikuttai | Maganoorpatti | 1 | 644181 |
| Mukkarampalli | K. Ettipatti | 1 | 644168 |
| Murukkanthal | Pudur Pungani | 1 | 644323 |
| Murungipatti | Keelkuppam | 1 | 644274 |
| Muthampatti | Karumandapathi | 1 | 644161 |
| Nadupatti | Kadavani | 2 | 644292 |
| Nagalpatti | Samalpatti | 1 | 644215 |
| Naickanur | Naickanoor | 2 | 644285 |
| Naiperampatti | Marampatty | 1 | 644207 |
| Nallavampatti | Pavakkal | 1 | 644336 |
| Naralepalle | Naralapalli | 1 | 644194 |
| Narasampatti | Singerapatti | 1 | 644238 |
| Nochipatti | Nochipatty | 1 | 644273 |
| Obakkavalasai | Moondrampatti | 1 | 644244 |
| Obilinaickanpatti | Veerachikuppam | 1 | 644269 |
| Oddapatti | Naralapalli | 2 | 644193 |
| Olaipatti | Salamarathupattii | 1 | 644223 |
| Onnagarai | Katteri | 2 | 644295 |
| Pachinampatti | Mettuthangal | 1 | 644307 |
| Padadasampatti | Veerachikuppam | 1 | 644268 |
| Palaiakottai | Kallavi | 1 | 644265 |
| Pallathur | Athipadi | 1 | 644286 |
| Panamarathupatti | Kallavi | 1 | 644266 |
| Papparapatti | K. Papparapatti | 2 | 644159 |
| Pappichettipatti | Kallavi | 1 | 644303 |
| Parasanur | Naralapalli | 1 | 644188 |
| Pasandi | Samalpatti | 1 | 644214 |
| Pavakkal | Pavakkal | 1 | 644335 |
| Periathallapadi | Periyathallapadi | 1 | 644204 |
| Periyakottakulam | Periya Kotta Kulam | 1 | 644263 |
| Perumalkuppam | Badapalli | 1 | 644253 |
| Perumalnaickempatti | Kallavi | 1 | 644302 |
| Peyanur | Upparapatti | 1 | 644182 |
| Podar | Salamarathupattii | 1 | 644221 |
| Ponnagarapatti | Pudur Pungani | 1 | 644325 |
| Poovampatti | Nochipatty | 1 | 644272 |
| Potharajanpatti | Kondampatty | 1 | 644280 |
| Pudupatti | Moongileri | 1 | 644329 |
| Pudur | Eggoor | 3 | 644178 |
| Puliyampatti | Keelkuppam | 2 | 644300 |
| Puliyanur | Singerapatti | 1 | 644240 |
| Pullavadampadi | Kadavani | 1 | 644163 |
| Punganai | Athipadi | 1 | 644287 |
| Pusampatti | Keelkuppam | 1 | 644275 |
| Ramakrishnampathy | Ramakrishnampathi | 1 | 644158 |
| Reddipatti | Reddipatty | 2 | 644249 |
| Reddivalasai | Periyathallapadi | 1 | 644203 |
| Rendathampatti | Govindapuram | 1 | 644199 |
| Salamarathupatti | Salamarathupattii | 1 | 644222 |
| Samakavandanvalasai | Mittapalli | 1 | 644237 |
| Samalpatti | Samalpatti | 1 | 644191 |
| Selakarampatti | Vengadathampatti | 1 | 644229 |
| Sengalpatti | Chandarapatti | 1 | 644318 |
| Singarapettai | Singerapatti | 1 | 644242 |
| Solakkapatti | Vengadathampatti | 1 | 644230 |
| Sorakkapatti | Veerana Kuppam | 1 | 644312 |
| Sulakarai | Soolagarai | 1 | 644259 |
| Sunnalampatti | — | 1 | not published |
| Tagaratti | Karapattu | 1 | 644171 |
| Thandiyappanur | — | 1 | not published |
| Thannirpandal | Katteri | 1 | 644297 |
| Thathanur | Katteri | 1 | 644298 |
| Thathinayakkanpatti | Veerachikuppam | 1 | 644267 |
| Theerthagirivalasai | Singerapatti | 1 | 644241 |
| Thippampatti | Reddipatty | 1 | 644277 |
| Thiruvanapatti | Thiruvanapatti | 1 | 644262 |
| Thurinjipatti | Vengadathampatti | 1 | 644209 |
| Umaikavandampatti | Chandarapatti | 1 | 644317 |
| Umaiyanur | Upparapatti | 1 | 644184 |
| Upparapatti | Upparapatti | 1 | 644183 |
| Uthangarai | — | 1 | not published |
| Vaduganur | Kunnathur | 1 | 644185 |
| Vannampatty | Veerana Kuppam | 1 | 644308 |
| Vathiyanur | Nochipatty | 1 | 644250 |
| Vedapatti | Chandarapatti | 1 | 644316 |
| Veerachikupam | Veerachikuppam | 1 | 644255 |
| Veeranakuppam | Veerana Kuppam | 1 | 644310 |
| Veeriampatti | Vengadathampatti | 1 | 644210 |
| Velampatti | Veerana Kuppam | 1 | 644314 |
| Vellalapatti | Mettuthangal | 2 | 644313 |
| Vengadathanpatti | Vengadathampatti | 1 | 644252 |
| Venkatapuram | Nadupatti | 1 | 644290 |
| Veppalampatti | Katteri | 1 | 644296 |
45 gram panchayats cover the 176 revenue villages of Uthangarai Taluk. Katteri covers the most, with 9 revenue villages.
| Gram panchayat | Revenue villages covered |
|---|---|
| Katteri | 9 |
| Gerigepalli | 7 |
| Kallavi | 7 |
| Naralapalli | 7 |
| Veerana Kuppam | 7 |
| Vengadathampatti | 7 |
| Chandarapatti | 6 |
| Samalpatti | 6 |
| Singerapatti | 6 |
| Keelkuppam | 5 |
| Kondampatty | 5 |
| Moondrampatti | 5 |
| Pudur Pungani | 5 |
| Veerachikuppam | 5 |
| Athipadi | 4 |
| Govindapuram | 4 |
| K. Ettipatti | 4 |
| Kadavani | 4 |
| Marampatty | 4 |
| Mettuthangal | 4 |
| Nochipatty | 4 |
| Upparapatti | 4 |
| Badapalli | 3 |
| Eggoor | 3 |
| Gengapirampatti | 3 |
| Karapattu | 3 |
| Karumandapathi | 3 |
| Maganoorpatti | 3 |
| Mittapalli | 3 |
| Moongileri | 3 |
| Pavakkal | 3 |
| Periyathallapadi | 3 |
| Ramakrishnampathi | 3 |
| Reddipatty | 3 |
| Salamarathupattii | 3 |
| Unassigned | 3 |
| K. Papparapatti | 2 |
| Kunnathur | 2 |
| Nadupatti | 2 |
| Naickanoor | 2 |
| Soolagarai | 2 |
| Anandur | 1 |
| Inamkattupatti | 1 |
| Keelmathur | 1 |
| Periya Kotta Kulam | 1 |
| Thiruvanapatti | 1 |
Uthangarai Taluk has 176 revenue villages, administered by 45 gram panchayats.
The LGD subdistrict code for Uthangarai Taluk is 5894.
Yes — 11 villages in this taluk fall under more than one gram panchayat, for example Ettipatti (K. Ettipatti, Nadupatti).
Send your village name, taluk, district, and survey numbers on WhatsApp. We provide instant confirmation, pricing, and fast delivery across all districts of Tamil Nadu.
Chat on WhatsApp NowWe provide comprehensive land record solutions for any village across Tamil Nadu — including detailed FMB sketches for precise boundary clarity.
In addition, we support large-scale land and bulk projects with Patta and ownership details in Excel format, certified document copies, village maps, and other related land record services.