Bargur Taluk in Krishnagiri District covers 30 revenue villages across 26 gram panchayats, and carries LGD subdistrict code 6613. The villages run from Achamangalam to Varatanapalli alphabetically, and 1 of them are administered by more than one gram panchayat.
FREE respective village map for orders over 20 survey numbers
Get Details on WhatsAppOfficial revenue and local-body figures for Bargur Taluk, taken from the Tamil Nadu village directory. These counts are specific to this taluk.
30 revenue villages sit under 26 gram panchayats, averaging 1.2 villages each. Alphabetically the villages run from Achamangalam to Varatanapalli, and the longest village name here is Chinnathimminayanapalli (23 characters). 1 of these villages have no census code published in the source directory, so identify them by name and taluk when ordering.
1 revenue villages in this taluk are administered by more than one gram panchayat. This matters when ordering an FMB sketch, because the village map and the FMB sheet are drawn under the revenue village, not the panchayat.
All 30 revenue villages in Bargur Taluk with the gram panchayat they fall under and their 2011 census code.
| Revenue village | Gram panchayat | Local bodies | 2011 census code |
|---|---|---|---|
| Achamangalam | Achamangalam | 1 | 643938 |
| Balinayanapalli | Balinayanapalli | 1 | 643939 |
| Bargur | — | 1 | not published |
| Batlapalli | Batlapalli | 1 | 643962 |
| Bommepalli | Bommepalli | 1 | 644119 |
| Chendrapalli | Anchoor | 1 | 643959 |
| Chinmnamttarapalli. | Chinnamattarapalli | 1 | 643916 |
| Chinnathimminayanapalli | Belavarthy | 1 | 643918 |
| Guruvinayanapalli | Guruvinayanapalli | 1 | 643913 |
| Guttur | Guttur | 1 | 643963 |
| Ikondamkothapalli. | Ikondamkothapalli | 1 | 643965 |
| Jagadevipalayam | Jagadevi | 1 | 643960 |
| Kannandahalli | Kannandahalli | 1 | 644118 |
| Kondappanayanapalli | Chennasandiram | 1 | 643895 |
| Madepalli | V.Madepalli | 1 | 643898 |
| Majethgollahalli | Majeethgollahalli | 1 | 643966 |
| Mallapadi | Mallapadi | 1 | 643935 |
| Modikuppam | Anchoor | 1 | 643967 |
| Nagampatti | Nagampatti | 1 | 644121 |
| Oppathavadi | Oppathavadi | 1 | 643914 |
| Orappam | Orappam | 1 | 643940 |
| Palepalle | Palepalli | 1 | 643933 |
| Pasinayanapalli | Bandaseemanoor | 1 | 643961 |
| Pichugoundanhalli | Nagampatti | 1 | 644122 |
| Puligunta | Perugopanapalli | 2 | 643964 |
| Salinayanapalli | Karakuppam | 1 | 643915 |
| Sevvampatti | Sivampatti | 1 | 644120 |
| Sigaralapalli | Sigaralapalli | 1 | 643936 |
| Sulamalai | V.Madepalli | 1 | 643901 |
| Varatanapalli | Varattanapalli | 1 | 643917 |
26 gram panchayats cover the 30 revenue villages of Bargur Taluk. Anchoor covers the most, with 2 revenue villages.
| Gram panchayat | Revenue villages covered |
|---|---|
| Anchoor | 2 |
| Nagampatti | 2 |
| V.Madepalli | 2 |
| Achamangalam | 1 |
| Balinayanapalli | 1 |
| Bandaseemanoor | 1 |
| Batlapalli | 1 |
| Belavarthy | 1 |
| Bommepalli | 1 |
| Chennasandiram | 1 |
| Chinnamattarapalli | 1 |
| Guruvinayanapalli | 1 |
| Guttur | 1 |
| Ikondamkothapalli | 1 |
| Jagadevi | 1 |
| Kannandahalli | 1 |
| Karakuppam | 1 |
| Majeethgollahalli | 1 |
| Mallapadi | 1 |
| Oppathavadi | 1 |
| Orappam | 1 |
| Palepalli | 1 |
| Perugopanapalli | 1 |
| Sigaralapalli | 1 |
| Sivampatti | 1 |
| Unassigned | 1 |
| Varattanapalli | 1 |
Bargur Taluk has 30 revenue villages, administered by 26 gram panchayats.
The LGD subdistrict code for Bargur Taluk is 6613.
Yes — 1 villages in this taluk fall under more than one gram panchayat, for example Puligunta (Perugopanapalli, Thogarapalli).
Send your village name, taluk, district, and survey numbers on WhatsApp. We provide instant confirmation, pricing, and fast delivery across all districts of Tamil Nadu.
Chat on WhatsApp NowWe provide comprehensive land record solutions for any village across Tamil Nadu — including detailed FMB sketches for precise boundary clarity.
In addition, we support large-scale land and bulk projects with Patta and ownership details in Excel format, certified document copies, village maps, and other related land record services.